Partner - 911 4FS-ñ
Partner - 911 4FS-ñ 4-channel (compact) Digital Voice Logger
The model Compact is intended for installation on board a vehicle, in rooms subject to vibration, telecommunication cases, device racks and e.t.c.The model differs by the increased vibration stability and opportunity of power supply from external rechargeable battery source of a constant current.
User Manual
In the table all possible modes of sound record are listed and the speed of filling of disks for 1 hour record is specified
| Sampling Rate | U-LAW algorithm | PCM-16 bit algorithm |
| 8 kHz | 28,8 Mb/h | 56,25 Mb/h |
| 16 kHz | 56,25 Mb/h | 112,5 Mb/h |
By the special order, the logger can be delivered with 32 kHz sampling rate.
Technical Characteristics
| User interface | Local menu system, graphic interface GUI on PC |
| Main information carrier capacity | HDD 2,5`` till 80 Gb |
| Total number of channel-hours of recording on 80 Gb storage device | U-law 8Kg till 2 800 hours PCM16bit till 1420 hours |
| Number of recording channels | 4 in the device. The quantity of channels is defined by the number of the devices in the system. |
| Input interface types | 4 telephone analogue line, 4 linear input |
| Audio outputs | linear output for monitoring, output for headphones with possibility of voice managing |
| Call identification | Outgoing, incoming, not answered, fax |
| Date and time synchronization | Through network |
| Input protection | > 1000 V |
| Protection actuation | >250 V |
| Input impendence (for telephone interface) | >2 MOhm (on direct(constant) current) >2 MOhm (on alternating current) |
| Input impendence (linear input) | > 47 kOhm |
| sensitivity range for telephone input | -50…+8 dB (telephone input) |
| Signal/noise ratio | > 75 dB |
| Division between channels | > 80 dB |
| Signal sampling frequency | 8 or 16 kHz |
| Codec capacity | 16 bit |
| Delay of record stop on VOX | It is managed in the range of 1 … 59 sec |
| Simultaneous other users access | Up to 2 users simultaneously to every device |
| Network interface type | RG45 twisted par Ethernet |
| Network protocol | TCP/IP, FTP, UDP, HTTP |
| Operating system | Real time DSP DOS™ by Concern ALEX |
| Power requirements | 220/110 B, 50/60 Hz. / + 8 … + 20 V (for mobile type of logger) |
| Operating temperatures | 0 … 40 °C |
| Operating humidity | till 80 % |


